source	chrom	pos	ref	alt	variant_type	ems_class	effect	gene_id	standard_gene_id	ncbi_geneid	transcripts	carrier_n	carriers
lof_cds	Chr2	2744223	GT	G	INDEL	1bp_deletion	frameshift_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	7	A16,A5,B15,B9,C1,C16,D3
lof_cds	Chr2	2744244	C	CT	INDEL	1bp_insertion	frameshift_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	148	A1,A10,A13,A16,A18,A19,A2,A20,A21,A22,A23,A24,A3,A5,A9,B1,B100,B101,B102,B106,B107,B109,B11,B110,B112,B113,B114,B115,B117,B12,B120,B125,B128,B13,B131,B134,B137,B138,B139,B15,B18,B19,B2,B20,B21,B22,B24,B25,B26,B29,B30,B31,B32,B33,B38,B39,B4,B40,B41,B44,B45,B46,B47,B48,B49,B50,B51,B52,B55,B58,B60,B62,B63,B66,B67,B69,B7,B70,B72,B74,B78,B79,B80,B81,B82,B84,B85,B87,B9,B91,B94,B95,B99,C1,C12,C14,C15,C16,C17,C19,C20,C24,C25,C26,C27,C28,C3,C30,C31,C35,C36,C39,C4,C42,C45,C46,C47,C49,C5,C50,C53,C57,C58,C59,C60,C62,C63,C65,C7,C70,C71,C72,C76,C78,C79,C8,C82,C84,C85,C86,C87,D11,D2,D3,D4,D6,D7,D9
lof_cds	Chr2	2744383	CCG	C	INDEL	2bp_deletion	frameshift_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	53	A11,A15,A20,A22,A4,A8,B1,B105,B108,B115,B119,B12,B123,B125,B136,B14,B140,B24,B30,B33,B35,B42,B43,B56,B68,B7,B76,B78,B8,B90,B92,B96,C10,C2,C21,C23,C24,C28,C33,C38,C39,C40,C41,C44,C50,C57,C73,C77,C80,C81,C85,D10,D11
lof_cds	Chr2	2744392	C	CCT	INDEL	2bp_insertion	frameshift_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	53	A11,A15,A20,A22,A4,A8,B1,B105,B108,B115,B119,B12,B123,B125,B136,B14,B140,B24,B30,B33,B35,B42,B43,B56,B68,B7,B76,B78,B8,B90,B92,B96,C10,C2,C21,C23,C24,C28,C33,C38,C39,C40,C41,C44,C50,C57,C73,C77,C80,C81,C85,D10,D11
typical_cds_rare	Chr2	2744487	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	1	B49
typical_cds_rare	Chr2	2744562	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	1	C6
typical_cds_rare	Chr2	2744630	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131012616	SmilChr02G000209	131012616	rna-XM_057940600.1	4	A24,B40,B76,C78
