source	chrom	pos	ref	alt	variant_type	ems_class	effect	gene_id	standard_gene_id	ncbi_geneid	transcripts	carrier_n	carriers
lof_cds	Chr3	59687055	AG	A	INDEL	1bp_deletion	frameshift_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	21	A16,A21,A24,A9,B107,B18,B19,B26,B4,B40,B46,B63,B65,B74,B83,C18,C2,C39,C61,C66,C87
typical_cds_rare	Chr3	59687187	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	5	A2,B13,B29,B97,C52
typical_cds_rare	Chr3	59687412	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	2	B125,C73
typical_cds_rare	Chr3	59687413	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	1	B22
typical_cds_rare	Chr3	59687445	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	3	B133,B28,D9
typical_cds_rare	Chr3	59688880	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	1	B53
typical_cds_rare	Chr3	59688930	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	1	B94
lof_cds	Chr3	59688936	A	AC	INDEL	1bp_insertion	frameshift_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	65	A13,A20,A21,A4,B11,B112,B114,B117,B118,B121,B122,B124,B127,B128,B14,B18,B24,B25,B26,B27,B30,B31,B33,B35,B36,B51,B56,B59,B6,B61,B63,B67,B68,B69,B72,B74,B75,B79,B8,B81,B82,B88,B96,B97,B98,C12,C13,C16,C20,C21,C26,C36,C37,C52,C64,C65,C66,C67,C75,C76,C8,C83,C87,D5,D7
lof_cds	Chr3	59688938	CT	C	INDEL	1bp_deletion	frameshift_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	64	A13,A20,A21,A4,B11,B112,B114,B117,B118,B121,B122,B124,B127,B128,B14,B18,B24,B25,B26,B27,B30,B31,B35,B36,B51,B56,B59,B6,B61,B63,B67,B68,B69,B72,B74,B75,B79,B8,B81,B82,B88,B96,B97,B98,C12,C13,C16,C20,C21,C26,C36,C37,C52,C64,C65,C66,C67,C75,C76,C8,C83,C87,D5,D7
typical_cds_rare	Chr3	59689004	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131019078	SmilChr03G004072	131019078	rna-XM_057947760.1	3	B46,B48,C78
