source	chrom	pos	ref	alt	variant_type	ems_class	effect	gene_id	standard_gene_id	ncbi_geneid	transcripts	carrier_n	carriers
typical_cds_rare	Chr5	27695191	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	2	B42,B43
typical_cds_rare	Chr5	27695262	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	2	B42,B43
typical_cds_rare	Chr5	27695951	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	2	A5,B90
typical_cds_rare	Chr5	27696252	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	1	C8
typical_cds_rare	Chr5	27696293	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	2	B49,D1
typical_cds_rare	Chr5	27696311	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	1	C8
typical_cds_rare	Chr5	27696725	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	1	B112
typical_cds_rare	Chr5	27696791	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131026270	SmilChr05G002497	131026270	rna-XM_057956073.1,rna-XM_057956074.1,rna-XM_057956075.1,rna-XM_057956076.1,rna-XM_057956077.1,rna-XM_057956078.1,rna-XM_057956079.1	1	C8
