source	chrom	pos	ref	alt	variant_type	ems_class	effect	gene_id	standard_gene_id	ncbi_geneid	transcripts	carrier_n	carriers
typical_cds_rare	Chr5	46680633	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	1	B139
lof_cds	Chr5	46680660	T	TA	INDEL	1bp_insertion	frameshift_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	5	B67,C18,C29,C72,D2
typical_cds_rare	Chr5	46680660	T	TA	INDEL	1bp_insertion	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	5	B67,C18,C29,C72,D2
typical_cds_rare	Chr5	46682129	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	1	B35
typical_cds_rare	Chr5	46682161	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	5	B48,B98,C61,C80,D7
typical_cds_rare	Chr5	46684044	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	2	B127,D2
typical_cds_rare	Chr5	46685499	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	1	B12
typical_cds_rare	Chr5	46685534	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1,rna-XM_057954058.1,rna-XM_057954059.1	2	B101,B24
lof_cds	Chr5	46685655	T	TG	INDEL	1bp_insertion	frameshift_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1	11	B117,B127,B46,B58,B7,C11,C28,C32,C68,C69,D2
lof_cds	Chr5	46685743	AT	A	INDEL	1bp_deletion	frameshift_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1	1	D11
typical_cds_rare	Chr5	46685743	AT	A	INDEL	1bp_deletion	CDS_variant	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1	1	D11
lof_cds	Chr5	46685764	C	T	SNV	EMS_canonical_SNV	stop_gained	LOC131024545	SmilChr05G003502	131024545	rna-XM_057954057.1	40	A15,A7,A8,B105,B109,B114,B118,B123,B127,B130,B132,B134,B135,B136,B138,B140,B21,B28,B35,B37,B80,B91,B93,C11,C18,C25,C29,C3,C30,C33,C35,C38,C49,C53,C69,C71,C72,C8,D2,D3
