source	chrom	pos	ref	alt	variant_type	ems_class	effect	gene_id	standard_gene_id	ncbi_geneid	transcripts	carrier_n	carriers
typical_cds_rare	Chr7	9951023	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	1	D3
typical_cds_rare	Chr7	9951115	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	1	C52
typical_cds_rare	Chr7	9951340	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	1	C83
typical_cds_rare	Chr7	9952144	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	1	B104
typical_cds_rare	Chr7	9953680	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	1	D11
typical_cds_rare	Chr7	9953714	C	T	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	3	B53,B77,C62
typical_cds_rare	Chr7	9955409	G	A	SNV	EMS_canonical_SNV	CDS_variant	LOC130992461	SmilChr07G001296	130992461	rna-XM_057917098.1,rna-XM_057917099.1	3	C34,C48,C82
